Meteorology Calendar Spring 2016: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| 07.01.16 || Met group || 20 minutes || Group updates | | 07.01.16 || Met group || 20 minutes || Group updates | ||
|- | |- | ||
| 14.01.16 || João Hackerott || || | | 14.01.16 || João Hackerott || || Similarity analysis of turbulent transport and dissipation for momentum, temperature, moisture, and CO<sub>2</sub> during BLLAST | ||
|- | |- | ||
| 21.01.16 || Thomas Spengler || || | | 21.01.16 || Thomas Spengler || || My sabbatical at UEA in Norwich, UK | ||
|- | |- | ||
| 28.01.16 || || || | | 28.01.16 || Matthias Gottschalk || 20-25 minutes || An idealized study on the influence of the sea ice edge on the development of polar lows | ||
|- | |- | ||
| 04.02.16 || || || | | 04.02.16 || || || |
Revision as of 21:42, 13 January 2016
The Meteorology Group Lunch Meeting takes usually place on Thursday, starting 12:05 in the Helland Hansen meeting room on the third floor of the GFI main building.
For the Spring semester 2016 Yongbiao Weng and Astrid Kristine Fremme are in charge for organizing the seminar speakers. So please send them an email if you would like to present something.
Please keep lunch group contributions between 15 and max. 25 minutes to leave enough time for discussion of the material. We will have maximum one longer presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group related issues.
Back to main Calendar
Date | Who | Length | Title |
---|---|---|---|
07.01.16 | Met group | 20 minutes | Group updates |
14.01.16 | João Hackerott | Similarity analysis of turbulent transport and dissipation for momentum, temperature, moisture, and CO2 during BLLAST | |
21.01.16 | Thomas Spengler | My sabbatical at UEA in Norwich, UK | |
28.01.16 | Matthias Gottschalk | 20-25 minutes | An idealized study on the influence of the sea ice edge on the development of polar lows |
04.02.16 | |||
11.02.16 | |||
18.02.16 | |||
25.02.16 | |||
03.03.16 | |||
10.03.16 | |||
17.03.16 | |||
24.03.16 | |||
31.03.16 | |||
07.04.16 | |||
14.04.16 | |||
21.04.16 | |||
28.04.16 | |||
05.05.16 | |||
12.05.16 | |||
19.05.16 | |||
26.05.16 | |||
02.06.16 | |||
09.06.16 | |||
16.06.16 | |||
23.06.16 | |||
30.06.16 |