Meteorology Calendar Spring 2026: Difference between revisions
Room change |
No edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
At the start of each meeting, we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events. | At the start of each meeting, we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events. | ||
For the spring semester 2026 [mailto:Frederike.S.Moller@uib.no Frederike Möller] and [ | For the spring semester 2026 [mailto:Frederike.S.Moller@uib.no Frederike Möller] and [mailto:christoffer.hovas@uib.no Christoffer Høvås] are in charge of organizing the seminar speakers. So please send them an email if you would like to present something. | ||
For presentations please keep contributions between '''15''' and max. '''25''' minutes to leave enough time to discuss the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group-related issues. | For presentations please keep contributions between '''15''' and max. '''25''' minutes to leave enough time to discuss the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group-related issues. | ||
| Line 21: | Line 21: | ||
| | | | ||
| | | | ||
| | |Metlunch kickoff | ||
|Inger Bruun (325) | |Inger Bruun (325) | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|- | |- | ||
|29-01-2026 | |29-01-2026 | ||
| | |Harald Sodemann & Christoffer Høvås | ||
| | |20 min | ||
| | |NAWDIC research plan and preparations | ||
|Inger Bruun (325) | |Inger Bruun (325) | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|- | |- | ||
|12-02-2026 | |12-02-2026 | ||
|Christoffer...(?) | |||
| | | | ||
| | |NAWDIC in situ(?) | ||
|U105 | |U105 | ||
|- | |- | ||
|19-02-2026 | |19-02-2026 | ||
|Andrea Marcheggiani | |||
| | | | ||
| | |Impact of the distribution of SST on storm track variability | ||
|U105 | |U105 | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| | | | ||
| | | | ||
| | |Winter break | ||
|U105 | |U105 | ||
|- | |- | ||
|05-03-2026 | |05-03-2026 | ||
| | |Giuseppe Scalise | ||
| | |ca 25min | ||
| | |Mountain Meteorology in the Northern Seas: Climatology of Low Level Jets | ||
|Inger Bruun (325) | |Inger Bruun (325) | ||
|- | |- | ||
|12-03-2026 | |12-03-2026 | ||
| | |Torbjørg Venstad | ||
| | |25 min | ||
| | |Midterm evaluation: Impact of Horizontal and Vertical Resolution on Precipitation Forecasts and Moist Processes in Complex Terrain | ||
|U105 | |U105 | ||
|- | |- | ||
|19-03-2026 | |19-03-2026 | ||
| | |Christoffer Høvås | ||
| | |25 min | ||
| | |PhD project presentation: The Water Cycle in Serial Cyclone Clusters | ||
|U105 | |U105 | ||
|- | |- | ||
|26-03-2026 | |26-03-2026 | ||
|Andrew Seidl | |||
| | | | ||
| | |MetLab Lunch | ||
|U105 | |U105 | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| | | | ||
| | | | ||
| | |Easter break | ||
|Inger Bruun (325) | |Inger Bruun (325) | ||
|- | |- | ||
|09-04-2026 | |09-04-2026 | ||
| | |Ingibjørg Jóhannesdóttir | ||
| | |ca 25min | ||
| | |Atmospheric Boundary-Layer Response to Effusive Lava Flows: A Large-Eddy Simulation Study | ||
|U105 | |U105 | ||
|- | |- | ||
| Line 103: | Line 103: | ||
|- | |- | ||
|23-04-2026 | |23-04-2026 | ||
|TBD | |||
| | | | ||
| | |EGU presentation | ||
|U105 | |U105 | ||
|- | |- | ||
|30-04-2026 | |30-04-2026 | ||
|TBD | |||
| | | | ||
| | |EGU presentation | ||
|Inger Bruun (325) | |Inger Bruun (325) | ||
|- | |- | ||
Latest revision as of 21:22, 12 March 2026
The Meteorology Group Lunch Meeting takes place on Thursday at 12:05 in U105 in the GFI cantina, where you can also join online in Zoom.
At the start of each meeting, we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events.
For the spring semester 2026 Frederike Möller and Christoffer Høvås are in charge of organizing the seminar speakers. So please send them an email if you would like to present something.
For presentations please keep contributions between 15 and max. 25 minutes to leave enough time to discuss the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group-related issues.
It is also possible to join on Zoom via https://uib.zoom.us/j/68473038190?pwd=T3JzY0Z5UXQ4ZUdmcE56c0VrcFhhQT09
Back to main Calendar
| Date | Who | Length | Title | Room |
|---|---|---|---|---|
| 15-01-2026 | Metlunch kickoff | Inger Bruun (325) | ||
| 22-01-2026 | Inger Bruun (325) | |||
| 29-01-2026 | Harald Sodemann & Christoffer Høvås | 20 min | NAWDIC research plan and preparations | Inger Bruun (325) |
| 05-02-2026 | Inger Bruun (325) | |||
| 12-02-2026 | Christoffer...(?) | NAWDIC in situ(?) | U105 | |
| 19-02-2026 | Andrea Marcheggiani | Impact of the distribution of SST on storm track variability | U105 | |
| 26-02-2026 | Winter break | U105 | ||
| 05-03-2026 | Giuseppe Scalise | ca 25min | Mountain Meteorology in the Northern Seas: Climatology of Low Level Jets | Inger Bruun (325) |
| 12-03-2026 | Torbjørg Venstad | 25 min | Midterm evaluation: Impact of Horizontal and Vertical Resolution on Precipitation Forecasts and Moist Processes in Complex Terrain | U105 |
| 19-03-2026 | Christoffer Høvås | 25 min | PhD project presentation: The Water Cycle in Serial Cyclone Clusters | U105 |
| 26-03-2026 | Andrew Seidl | MetLab Lunch | U105 | |
| 02-04-2026 | Easter break | Inger Bruun (325) | ||
| 09-04-2026 | Ingibjørg Jóhannesdóttir | ca 25min | Atmospheric Boundary-Layer Response to Effusive Lava Flows: A Large-Eddy Simulation Study | U105 |
| 16-04-2026 | U105 | |||
| 23-04-2026 | TBD | EGU presentation | U105 | |
| 30-04-2026 | TBD | EGU presentation | Inger Bruun (325) | |
| 07-05-2026 | Inger Bruun (325) | |||
| 14-05-2026 | U105 | |||
| 21-05-2026 | Inger Bruun (325) | |||
| 28-05-2026 | U105 |
