High-Res Ocean interest group
From gfi
This is the page of the High-Res Ocean interest group at BCCR.
We are a group of researchers working with high resolution ocean model and reanalysis data. This platform is for informal exchange. The group also has a mailing list high-res-ocean@uib.no
Data of interest
| Name of data | Model | Institution | Time period | Region | Horizontal resolution | Time increment | Info link |
|---|---|---|---|---|---|---|---|
| Glorys?? | Nemo | ??? | 19??-20?? | global | 1/12 deg | 24h | ??? |
| Topaz?? | Topaz | NERSC | 19??-20?? | global | ??? | 24h | ??? |
| ... | ... | ... | ... | ... | ... | ... | https://ihesp.github.io/archive/products/ds_archive/Sunway_Runs.html |
| ... | ... | ... | ... | ... | ... | ... | |
| ... | ... | ... | ... | ... | ... | ||
| ... | ... | ... | ... | ... | ... | ||
| ... | ... | ... | ... | ... | ... |
