Meteorology Calendar Autumn 2014
The Meteorology Group Lunch Meeting takes usually place on Thursday, starting 12:05 in the Helland Hansen meeting room on the third floor of the GFI main building.
For the Autumn semester 2014 NN and NN are in charge for organizing the seminar speakers. So please send them an email if you would like to present something.
Please keep lunch group contributions between 5 and max. 25 minutes to leave enough time for discussion of the material. We will have maximum one longer presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group related issues.
Back to main Calendar
Date | Who | Length | Title |
---|---|---|---|
07.08.14 | Annick Terpstra and Clio Michel | 15/15 minutes | Polar Low Dynamics and Climatology (Preparation for WWOSC2014 in Montreal) |
14.08.14 | Thomas Spengler | 15 minutes | A novel Measure for Baroclinicity and its Tendency: The Storm Dagmar and a Climatology (Preparation for WWOSC2014 in Montreal) |
21.08.14 | |||
28.08.14 | |||
04.09.14 | |||
11.09.14 | Annick Terpstra | about 45 minutes | Cold Air Outbreaks - Characteristics and relevant Aspects for Weather and Climate |
18.09.14 | Luis Duran Montejano | 30 minutes | Mapping precipitation in a mountain environment. Combination of observations and modelling |
25.09.14 | Jon Shonk | 30 minutes | Improving Model Representations of Cloud--Radiation Interactions and Possible Effects on Tropical Climate Simulations |
02.10.14 | Joachim Reuder | 10-15 minutes | Short presentation of the new Automatic Weather Stations at GFI |
09.10.14 | Richard Moore | 20 minutes | Upstream 'Triggers' and European Sensible Weather Impact |
16.10.14 | Álvaro de Pascual Collar | 20 minutes | Coupled Analogs-EPS model: A statistical method to create perturbed system members |
23.10.14 | Thomas Toniazzo | 30 minutes | NCAR's CAM and its uses in NorESM: performance, progress and problems |
30.10.14 | Lukas Papritz | 20-25 minutes | Climatological analysis of the slope of isentropic surfaces and its tendencies over the North Atlantic |
06.11.14 | Raymond Sellevold | 15-20 minutes | Anomalous heating of the Arctic: the 2012 extreme event |
13.11.14 | |||
20.11.14 | Mostafa Bakhoday Paskyabi | ||
27.11.14 | |||
04.12.14 | Sebastian Schemm | ||
11.12.14 | |||
18.12.14 |