Meteorology Calendar Fall 2025
The Meteorology Group Lunch Meeting takes place on Thursday at 12:05 in U105 in the GFI cantina, where you can also join online in Zoom.
At the start of each meeting, we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events.
For the fall semester 2025 Laura Dietrich and Costijn Zwart are in charge of organizing the seminar speakers. So please send them an email if you would like to present something.
For presentations please keep contributions between 15 and max. 25 minutes to leave enough time to discuss the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group-related issues.
It is also possible to join on Zoom via https://uib.zoom.us/j/68473038190?pwd=T3JzY0Z5UXQ4ZUdmcE56c0VrcFhhQT09
Back to main Calendar
| Date | Who | Length | Title | Room |
|---|---|---|---|---|
| 07-08-2025 | David Schultz | 35 min | Exploring Bergen School History from Outside Norway | BCCR undervisningsrom 4020 |
| 14-08-2025 | Metlunch kick-off | U105 | ||
| 21-08-2025 | U105 | |||
| 28-08-2025 | Frederike Möller | 45 min | PhD project presentation: Turbulence characterization for the new generation of large wind turbines | U105 |
| 04-09-2025 | Pirmin Ebner | 35 min | Stable water isotopes: Ice Growth vs Fractionation Coefficient | BCCR undervisningsrom 4020 |
| 11-09-2025 | Mari Steinslid | 35 min | Investigation of convective mixed-phase clouds using model tendency output | BCCR undervisningsrom 4020 |
| 18-09-2025 | Elise Rosky | 35min | The growth of ice in clouds over the Arctic ocean: Stories found in stable water isotopes collected with a research aircraft. | BCCR undervisningsrom 4020 |
| 25-09-2025 | U105 | |||
| 02-10-2025 | Hans Christian Steen-Larsen | 35 min | Scandinavian Centre for Mountains in Transition (CMT) - Project overview | Skybar (3180 Westwing) |
| 09-10-2025 | Anna Huitema | Unravelling Intermittent Turbulence in the Stable Boundary Layer | U105 | |
| 16-10-2025 | Malina Waldmann
Niels Dutrievoz |
5-10min
35 min |
"A stable water isotope survey across Southern Norway"
"Water vapour isotopes in Antarctica as tracers of boundary layer processes and large-scale dynamics" |
U105 |
| 23-10-2025 | Lukas Frank | 45 min | Oceanic Heat Transport and Atmospheric Drivers of Oceanic Heat Loss in West Spitsbergen. | U105 |
| 30-10-2025 | Costjin Zwart | BCCR undervisningsrom 4020 | ||
| 06-11-2025 | Svenya Chripko | 35 min | Response of the Nordic Seas to a marine cold air outbreak | BCCR 4020 |
| 13-11-2025 | Arnold Moene | Multi-Scale Characterization of In-Canopy Light Fluctuations: Observational Constraints for Carbon Uptake Models. | U105 | |
| 20-11-2025 | Andrew Seidl | 20min | Introducing MetLab Lunch | U105 |
| 27-11-2025 | Joint lunch | U105 | ||
| 04-12-2025 | Frederike Möller | 35 min | TBA | BCCR undervisningsrom 4020 |
| 11-12-2025 | Stephan Krahl | 35 min | Multi-platform wind and turbulence observations during ROVER2025 | U105 |
| 18-12-2025 | U105 |
