Meteorology Calendar Autumn 2024: Difference between revisions

From gfi
No edit summary
No edit summary
 
(12 intermediate revisions by 4 users not shown)
Line 28: Line 28:
|05-09-24|| Eigo Tochimoto||25 min|| A composite study of extratropical cyclones accompanied by split fronts in the Northwestern Pacific||U105
|05-09-24|| Eigo Tochimoto||25 min|| A composite study of extratropical cyclones accompanied by split fronts in the Northwestern Pacific||U105
|-
|-
|12-09-24|| Sanaz Zarif||25 min|| PhD project description||U105
|12-09-24|| <s>Sanaz Zarif</s>||<s>25 min</s>|| <s>PhD project description</s>||<s>U105</s>
|-
|-
|19-09-24|| Mari Steinslid||25 min|| Mid-way presentation ||U105
|19-09-24|| Cos Zwart||25 min|| Introduction ||U105
|-
|-
|26-09-24|| Phil Anderson?||...|| TBD||U105
|26-09-24|| Mari Steinslid ||25 min|| Advancing the Understanding of the Atmospheric Water Cycle in Numerical Weather Prediction Models by Model-data Comparisons at Native Time-step Resolution ||U105
|-
|-
|03-10-24|| Fumiaki Ogawa||30 min|| Moist dynamics in mid-latitude storm tracks near ocean fronts: recent results and future research||U105
|03-10-24|| Fumiaki Ogawa||30 min|| Moist dynamics in mid-latitude storm tracks near ocean fronts: recent results and future research||U105
Line 38: Line 38:
|10-10-24|| || || Autumn Vacation||
|10-10-24|| || || Autumn Vacation||
|-
|-
|17-10-24|| Andrea Marcheggiani||...|| TBD||U105
|17-10-24|| Andrea Marcheggiani||25 min|| Effects of cold-air outbreaks on near-surface baroclinicity||U105
|-
|-
|24-10-24|| ||...|| ||U105
|24-10-24|| Ida Haven||25 min|| Observations of latent heat fluxes over the Greenland ice sheat||U105
|-
|-
|31-10-24|| ||...|| ||U105
|31-10-24|| Sanaz Zarif||25 min|| Molecular diffusivity of stable water isotopes||U105
|-
|-
|07-11-24|| Josh Dorrington||25 min|| Forecasts and projections of extreme rainfall using dynamical precursors||U105
|07-11-24|| <s>Josh Dorrington<s>||<s>25 min<s>|| <s>Forecasts and projections of extreme rainfall using dynamical precursors<s>||U105
|-
|-
|14-11-24|| ||...|| ||U105
|14-11-24|| Josh Dorrington||25 min|| Forecasts and projections of extreme rainfall using dynamical precursors ||U105
|-
|-
|21-11-24|| ||...|| ||U105
|21-11-24|| ||...|| ||U105
|-
|-
|28-11-24|| ||...|| ||U105
|28-11-24|| Clemens Spensberger||25 min|| Attributing momentum fluxes to weather||U105
|-
|-
|05-12-24|| ||...|| ||U105
|05-12-24|| Gabin Urbancic||25 min|| The Bulk Shear Similarity of the Atmospheric Surface Layer||U105
|-
|-
|12-12-24|| ||...|| ||U105
|12-12-24|| Hai Bui||25 min|| LLJ in the marine ABL||U105
|-
|-
|19-12-24|| ||...|| ||U105
|19-12-24|| Jeroen Oostdam ||25 min|| TBD ||U105
|-
|-
|}
|}

Latest revision as of 14:39, 21 November 2024

The Meteorology Group Lunch Meeting takes place on Thursday at 12:05 in U105 in the GFI cantina, where you can also join online in Zoom.

At the start of each meeting, we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events.

For the Autumn semester 2024 Stephan Kral and Qidi Yu are in charge of organizing the seminar speakers. So please send them an email if you would like to present something.

For presentations please keep contributions between 15 and max. 25 minutes to leave enough time to discuss the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group-related issues.

It is also possible to join on Zoom via https://uib.zoom.us/j/68473038190?pwd=T3JzY0Z5UXQ4ZUdmcE56c0VrcFhhQT09

Back to main Calendar

Itinerary:
Date Who Length Title Room
22-08-24 Fernando Sanches Lopes 25 min Modelling lifetime and damage evolution of LEP coating configurations subject to rain erosion based on climatology of hydrometeor size distributions

+ Semester Kick-Off

U105
29-08-24 Mauro Ghirardelli 45 min PhD trial lecture U105
05-09-24 Eigo Tochimoto 25 min A composite study of extratropical cyclones accompanied by split fronts in the Northwestern Pacific U105
12-09-24 Sanaz Zarif 25 min PhD project description U105
19-09-24 Cos Zwart 25 min Introduction U105
26-09-24 Mari Steinslid 25 min Advancing the Understanding of the Atmospheric Water Cycle in Numerical Weather Prediction Models by Model-data Comparisons at Native Time-step Resolution U105
03-10-24 Fumiaki Ogawa 30 min Moist dynamics in mid-latitude storm tracks near ocean fronts: recent results and future research U105
10-10-24 Autumn Vacation
17-10-24 Andrea Marcheggiani 25 min Effects of cold-air outbreaks on near-surface baroclinicity U105
24-10-24 Ida Haven 25 min Observations of latent heat fluxes over the Greenland ice sheat U105
31-10-24 Sanaz Zarif 25 min Molecular diffusivity of stable water isotopes U105
07-11-24 Josh Dorrington 25 min Forecasts and projections of extreme rainfall using dynamical precursors U105
14-11-24 Josh Dorrington 25 min Forecasts and projections of extreme rainfall using dynamical precursors U105
21-11-24 ... U105
28-11-24 Clemens Spensberger 25 min Attributing momentum fluxes to weather U105
05-12-24 Gabin Urbancic 25 min The Bulk Shear Similarity of the Atmospheric Surface Layer U105
12-12-24 Hai Bui 25 min LLJ in the marine ABL U105
19-12-24 Jeroen Oostdam 25 min TBD U105