Meteorology Calendar Spring 2017: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|- | |- | ||
| 09.02.17 || Shun-ichi Watanabe (AORI, Univeristy of Tokyo) || TBA || TBA | | 09.02.17 || Shun-ichi Watanabe (AORI, Univeristy of Tokyo) || TBA || TBA | ||
|- | |||
| 16.02.17 || Satoru Okajima|| TBA || TBA | |||
|- | |||
| 23.02.17 || || || | |||
|- | |||
| 02.03.17 || Ryusuke Masunaga || TBA || TBA | |||
|- | |||
| 09.03.17 || || || | |||
|- | |||
| 16.03.17 || Yuki Kanno || TBA || TBA | |||
|- | |||
| 23.03.17 || || || | |||
|- | |||
| 30.03.17 || || || | |||
|-} | |-} |
Revision as of 20:05, 18 January 2017
The Meteorology Group Lunch Meeting takes usually place on Thursday, starting 12:05 in the Helland Hansen meeting room on the third floor of the GFI main building.
At the start of each meeting we will have an information exchange of 5-10 minutes to have updates on subjects such as recent and upcoming conferences or past weather events.
For the Spring semester 2017 Omar El Guernaoui and Leonidas Tsopouridis are in charge for organizing the seminar speakers. So please send them an email if you would like to present something.
For presentations please keep contributions between 15 and max. 25 minutes to leave enough time for discussion of the material. We will have maximum one long presentation per meeting and can accommodate an additional couple of shorter ones, which can be project presentations or other group related issues.
Back to main Calendar
Date | Who | Length | Title |
---|---|---|---|
12.01.17 | Tim Woollings (University of Oxford) | 30 min. | Jet sensitivity analysis using an idealised dynamical core model |
19.01.17 | Clemens Spensberger | ~30min | Frontal Dynamics during the Landfall of the Nyttårsorkanen 1992 |
26.01.17 | |||
02.02.17 | |||
09.02.17 | Shun-ichi Watanabe (AORI, Univeristy of Tokyo) | TBA | TBA |
16.02.17 | Satoru Okajima | TBA | TBA |
23.02.17 | |||
02.03.17 | Ryusuke Masunaga | TBA | TBA |
09.03.17 | |||
16.03.17 | Yuki Kanno | TBA | TBA |
23.03.17 | |||
30.03.17 |